XS | S | M | L | XL | XS/S | M/L | |
---|---|---|---|---|---|---|---|
U.S | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 0-6 | 8-12 |
FR | 32-34 | 36-38 | 40 | 42 | 44 | 32-40 | 40-44 |
IT | 36-38 | 40-42 | 44 | 46 | 48 | 36-44 | 44-48 |
U.K | 4-6 | 8-10 | 12 | 14 | 16 | 4-10 | 12-14 |
AUS | 4-6 | 8-10 | 12 | 14 | 16 | 4-10 | 12-14 |
JAP | 3-5 | 7-9 | 11-13 | 13 | 15-17 | 5-9 | 9-13 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 31-33" | 33-35" | 35-38" | 38-40" | 40-42" |
WAIST | 24-26.5" | 26.5-28" | 28-30" | 30-32" | 33-35" |
HIPS | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
To help choose your size, we include the measurements for the bust, waist, sleeve length, and garment length for a size SMALL on each of the product pages for all dresses and tops.
Pants, shorts and skirts include waist and hip measurements for a size SMALL where applicable.